TIMETABLE & FARE & RATE INFORMATION
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND TIMETABLE
- WAKKANAI – RISHIRI ISLAND / REBUN ISLAND FARE & RATE
PASSENGER FARE & RATE(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
FIRST CLASS. A | 5,290 | 5,840 |
FIRST CLASS. B | 4,630 | 5,180 |
BUSINESS CLASS | 3,320 | 3,620 |
ECONOMY CLASS | 2,660 | 2,960 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
FIRST CLASS. A | 2,020 | 2,020 |
FIRST CLASS. B | 1,710 | 1,710 |
BUSINESS CLASS | 1,290 | 1,290 |
ECONOMY CLASS | 980 | 980 |
VIP Cabin charge(One way)
CLASS | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
VIP CABIN | 20,000 | 20,000 |
CLASS | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
VIP CABIN | 10,000 | 10,000 |
※Capacity:【Boreas Soya, Cypria Soya】Up to 6 people.
【Amapola Soya】Up to 4 people per room.
※Please note that room rates doesn’t include the passenger fares.
We kindly ask for passenger fares (economy class fare / person) separately.
These rates are for 1 group (not for per person).
TRUCKING FARE(One way)
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 3m | 13,120 | 14,770 |
under 4m | 17,180 | 19,250 |
under 5m | 21,740 | 24,360 |
under 6m | 26,700 | 29,920 |
under 7m | 31,870 | 35,720 |
under 8m | 37,020 | 41,500 |
under 9m | 41,350 | 46,320 |
under 10m | 46,390 | 51,970 |
under 11m | 51,440 | 57,630 |
under 12m | 56,510 | 63,300 |
extra length rate over 12m(per meter) |
5,040 | 5,670 |
LENGTH OF A VEHICLE (WIDTH IS LESS THAN 2.5m.) |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 3m | 4,820 | 4,820 |
under 4m | 6,290 | 6,290 |
under 5m | 7,950 | 7,950 |
under 6m | 9,760 | 9,760 |
under 7m | 11,640 | 11,640 |
under 8m | 13,540 | 13,540 |
under 9m | 15,110 | 15,110 |
under 10m | 16,960 | 16,960 |
under 11m | 18,800 | 18,800 |
under 12m | 20,640 | 20,640 |
extra length rate over 12m(per meter) |
1,850 | 1,850 |
SPECIAL BAGGAGE FARE(One way)
BICYCLE MOTORCYCLE |
WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
BICYCLE | 1,740 | 1,740 |
under 125cc | 3,510 | 3,510 |
under 750cc | 5,250 | 5,250 |
over 750cc | 6,970 | 6,970 |
BICYCLE MOTORCYCLE |
OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
BICYCLE | 880 | 880 |
under 125cc | 1,740 | 1,740 |
under 750cc | 2,620 | 2,620 |
over 750cc | 3,500 | 3,500 |
CARRY-ON BAGGAGE FEE(One way)
ONE PIECE | 610 |
---|
※Passengers can bring on two(2) carry-on baggage free of charge.
※If you exceed this allowance, you will be required to pay the above additional fee.
PARCEL FEE(One way)
ONE PIECE | WAKKANAI – OSHIDOMARI | WAKKANAI – KAFUKA |
---|---|---|
under 10kg | 440 | 440 |
under 20kg | 850 | 850 |
under 30kg | 1,280 | 1,280 |
ONE PIECE | OSHIDOMARI – KAFUKA | KAFUKA – KUTSUGATA |
under 10kg | 440 | 440 |
under 20kg | 850 | 850 |
under 30kg | 1,280 | 1,280 |